Peer Review reports
From: Multi-resolution analysis enables fidelity-ensured deconvolution for fluorescence microscopy
Original Submission | ||
---|---|---|
29 Feb 2024 | Submitted | Original manuscript |
18 Mar 2024 | Reviewed | Reviewer Report |
22 May 2024 | Reviewed | Reviewer Report - Yide Zhang |
24 May 2024 | Reviewed | Reviewer Report |
6 Jun 2024 | Reviewed | Reviewer Report |
13 Jun 2024 | Author responded | Author comments - Yiwei Hou |
Resubmission - Version 2 | ||
13 Jun 2024 | Submitted | Manuscript version 2 |
24 Jun 2024 | Reviewed | Reviewer Report - Yide Zhang |
25 Jun 2024 | Reviewed | Reviewer Report |
26 Jun 2024 | Reviewed | Reviewer Report |
28 Jun 2024 | Reviewed | Reviewer Report |
Resubmission - Version 3 | ||
Submitted | Manuscript version 3 | |
Publishing | ||
28 Jun 2024 | Editorially accepted | |
6 Aug 2024 | Article published | 10.1186/s43593-024-00073-7 |
You can find further information about peer review here.